The Competition
# | Team | Played | W | D | L | Pnt | + | - |
---|
1 | VV Acht | 4 | 4 | 0 | 0 | 12 | 20 | 5 |
2 | VOW | 4 | 3 | 1 | 0 | 10 | 14 | 4 |
3 | Avesteyn | 3 | 3 | 0 | 0 | 9 | 11 | 2 |
4 | Woenselse Boys | 4 | 2 | 1 | 1 | 7 | 10 | 8 |
5 | RKGSV | 4 | 2 | 1 | 1 | 7 | 5 | 4 |
6 | VV Boskant | 2 | 1 | 1 | 0 | 4 | 4 | 2 |
7 | VV Mariahout | 3 | 1 | 1 | 1 | 4 | 6 | 9 |
8 | ELI | 3 | 1 | 1 | 1 | 4 | 2 | 6 |
9 | DOSL | 4 | 1 | 1 | 2 | 4 | 6 | 6 |
10 | EMK | 3 | 1 | 0 | 2 | 3 | 8 | 13 |
11 | SV Tivoli | 4 | 1 | 0 | 3 | 3 | 6 | 11 |
12 | WEC | 3 | 0 | 1 | 2 | 1 | 4 | 9 |
13 | DVS | 3 | 0 | 0 | 3 | 0 | 5 | 11 |
14 | Pusphaira | 4 | 0 | 0 | 4 | 0 | 2 | 13 |
Date | Home | | Away | Result |
---|
|
20-09-2020 | Woenselse Boys | - | Pusphaira | 2 - 1 |
27-09-2020 | Pusphaira | - | RKGSV | 0 - 2 |
04-10-2020 | Pusphaira | - | VOW | 0 - 6 |
11-10-2020 | DOSL | - | Pusphaira | 3 - 1 |
18-10-2020 | Pusphaira | - | VV Boskant | Vervallen |
25-10-2020 | SV Tivoli | - | Pusphaira | Vervallen |
01-11-2020 | Pusphaira | - | Avesteyn | Vervallen |
08-11-2020 | DVS | - | Pusphaira | Vervallen |
22-11-2020 | Pusphaira | - | VV Acht | Vervallen |
29-11-2020 | EMK | - | Pusphaira | Vervallen |
06-12-2020 | Pusphaira | - | ELI | Vervallen |
13-12-2020 | WEC | - | Pusphaira | Vervallen |
17-01-2021 | Pusphaira | - | VV Mariahout | Vervallen |
24-01-2021 | VV Boskant | - | Pusphaira | Vervallen |
31-01-2021 | Pusphaira | - | Woenselse Boys | Vervallen |
07-02-2021 | Pusphaira | - | DVS | Vervallen |
28-02-2021 | VOW | - | Pusphaira | Vervallen |
07-03-2021 | Pusphaira | - | EMK | Vervallen |
14-03-2021 | VV Acht | - | Pusphaira | Vervallen |
21-03-2021 | VV Mariahout | - | Pusphaira | Vervallen |
28-03-2021 | Pusphaira | - | WEC | Vervallen |
11-04-2021 | Avesteyn | - | Pusphaira | Vervallen |
18-04-2021 | Pusphaira | - | SV Tivoli | Vervallen |
25-04-2021 | ELI | - | Pusphaira | Vervallen |
09-05-2021 | Pusphaira | - | DOSL | Vervallen |
16-05-2021 | RKGSV | - | Pusphaira | Vervallen |
The Players Arjan Loenen
Arthur de Meulder
Bas van Liebergen
Boaz Roijers
Coen Spaendonck
Coen van Doodewaard
Douwe Orij
Gideon van der Lee
Koen van Eldik
Mirko de Boer
Nathaniel Smith
Rick Raessens
Ruben van der Waerden
Sietse Romijn
Stephan Quashie
Thijs van Rijssel
Tijn Ketelaar
Tom Hanckmann
Willem Arts
Technical Staff Daan Guldemond
Coach / Trainer